DREAMTAI Software Daily Report
as of : 2007_01_09
Stock List sorted by Power Rankings
Stock Ticker Name | Power Ranking |
|
MFW | 16.49166040289771 |
|
SYX | 13.95910627387765 |
|
GSOL | 9.918142700945314 |
|
HMIN | 9.658955977274497 |
|
ICE | 8.364770818903061 |
|
LFL | 5.320470144224623 |
|
KMX | 5.282133220121018 |
|
BLUD | 5.280300121099501 |
|
CNS | 4.967960645371006 |
|
ATNI | 4.867656556583264 |
|
IMKTA | 4.830964174908966 |
|
AMSF | 4.691685227954089 |
|
CPA<---- New Buy | 4.532495022153242 |
|
NTGR | 4.406506088265178 |
|
SNP<---- New Sell | 4.378523400992256 |
|
GYMB | 4.223007183707675 |
|
CTRP | 4.158114716538865 |
|
AXR | 3.9792528767299835 |
|
FSTR | 3.887701684433638 |
|
HXM<---- New Sell | 3.8440793026796714 |
|
NHWK | 3.7023061936153234 |
|
VSEA | 3.616080662173525 |
|
FMD | 3.518399665094412 |
|
GES | 3.41587012383709 |
|
BMC | 3.3509089867262745 |
|
RIMM | 3.2347713350604943 |
|
CRDN | 3.2295227795747263 |
|
ACH<---- New Sell | 3.2284362818338166 |
|
STP | 3.1645580485263767 |
|
COGO<---- New Buy | 3.003099129291507 |
|
TELN | 2.869773735043968 |
|
SWS | 2.825446444750951 |
|
MGM | 2.8239147028761837 |
|
PCLN | 2.6281115783278124 |
|
CTCM | 2.5876591026693476 |
|
JWN | 2.3957711245911626 |
|
NYX<---- New Buy | 2.336567226102045 |
|
FFIV | 1.9682238500866953 |
|
DLB | 1.931031711046322 |
|
AEOS | 1.925920629228118 |
|
MKL | 1.7844748914967388 |
|
IHS<---- New Sell | 1.6834650057720804 |
|
WCG | 1.6143653579237034 |
|
VOL<---- New Sell | 1.505860456979017 |
|
COH | 1.3804769482736199 |
|
ANST<---- New Sell | 1.3629350554599005 |
|
GEF | 1.268544104428906 |
|
EZPW | 1.1670929414524902 |
|
TV | 1.1555012733233236 |
|
WST | 1.1315267412821077 |
|
WRLD | 1.1019673101187808 |
|
INFY | 1.0403564248180635 |
|
AMX | 0.9613239030903421 |
|
SHS | 0.9365492897904846 |
|
ADS | 0.9069545539746817 |
|
CBG | 0.9011653472789702 |
|
BWP | 0.8640743155272751 |
|
OCN | 0.7582785461155148 |
|
UUU | 0.7316240110752397 |
|
BWLD | 0.7243704876519435 |
|
LVS | 0.6819118655468551 |
|
PHLY | 0.542813662359573 |
|
PRFT | 0.5354179858959887 |
|
ATRS | 0.5111209259451734 |
|
MM | 0.402356840278843 |
|
PAY | 0.36906367735924184 |
|
WFR | 0.36278581618107936 |
|
TPX | 0.25559636388300583 |
|
VIP | 0.2521787021062366 |
|
DIGE | 0.2375624559883185 |
|
CELG | 0.22811945565861225 |
|
PMTI | 0.18665439656527083 |
|
MR | 0.11780796986226336 |
|
CSH | 0.07368144799097498 |
|
DAKT | 0.0 |
|
KNOT | -0.13510635320187514 |
|
HDB | -0.23245708185480274 |
|
JST | -0.38880945582455073 |
|
LOGI | -0.388886173945782 |
|
AAPL | -0.4186895088575295 |
|
TS | -0.44481618912789606 |
|
ALB | -0.5523349810134506 |
|
CTSH | -0.6298432739538539 |
|
UA | -0.6314837303062832 |
|
HRT | -0.7034993681719032 |
|
VCLK | -0.7311213496694838 |
|
STLD | -0.883722368193711 |
|
DRIV | -1.0550213116490355 |
|
INWK | -1.194015809090254 |
|
EMCI | -1.3050258822813088 |
|
GROW | -1.606836435250887 |
|
PSPT | -1.6890672487953913 |
|
LHCG | -1.8802503346204602 |
|
BAMM | -1.9778986998011259 |
|
ARD | -4.046511043073925 |
|
CLB | -5.30113831003753 |
|
BTJ | -6.380665337858289 |
|
ALY | -6.467798760338455 |
MFW
Go to Top

SYX
Go to Top

GSOL
Go to Top

HMIN
Go to Top

ICE
Go to Top

LFL
Go to Top

KMX
Go to Top

BLUD
Go to Top

CNS
Go to Top

ATNI
Go to Top

IMKTA
Go to Top

AMSF
Go to Top

CPA
Go to Top

NTGR
Go to Top

SNP
Go to Top

GYMB
Go to Top

CTRP
Go to Top

AXR
Go to Top

FSTR
Go to Top

HXM
Go to Top

NHWK
Go to Top

VSEA
Go to Top

FMD
Go to Top

GES
Go to Top

BMC
Go to Top

RIMM
Go to Top

CRDN
Go to Top

ACH
Go to Top

STP
Go to Top

COGO
Go to Top

TELN
Go to Top

SWS
Go to Top

MGM
Go to Top

PCLN
Go to Top

CTCM
Go to Top

JWN
Go to Top

NYX
Go to Top

FFIV
Go to Top

DLB
Go to Top

AEOS
Go to Top

MKL
Go to Top

IHS
Go to Top

WCG
Go to Top

VOL
Go to Top

COH
Go to Top

ANST
Go to Top

GEF
Go to Top

EZPW
Go to Top

TV
Go to Top

WST
Go to Top

WRLD
Go to Top

INFY
Go to Top

AMX
Go to Top

SHS
Go to Top

ADS
Go to Top

CBG
Go to Top

BWP
Go to Top

OCN
Go to Top

UUU
Go to Top

BWLD
Go to Top

LVS
Go to Top

PHLY
Go to Top

PRFT
Go to Top

ATRS
Go to Top

MM
Go to Top

PAY
Go to Top

WFR
Go to Top

TPX
Go to Top

VIP
Go to Top

DIGE
Go to Top

CELG
Go to Top

PMTI
Go to Top

MR
Go to Top

CSH
Go to Top

DAKT
Go to Top

KNOT
Go to Top

HDB
Go to Top

JST
Go to Top

LOGI
Go to Top

AAPL
Go to Top

TS
Go to Top

ALB
Go to Top

CTSH
Go to Top

UA
Go to Top

HRT
Go to Top

VCLK
Go to Top

STLD
Go to Top

DRIV
Go to Top

INWK
Go to Top

EMCI
Go to Top

GROW
Go to Top

PSPT
Go to Top

LHCG
Go to Top

BAMM
Go to Top

ARD
Go to Top

CLB
Go to Top

BTJ
Go to Top

ALY
Go to Top
